Warning

Info

Warning

Info

Law School Rankings for 2025

Top law school rankings for 2024-2025.

One way to compare schools is the USNews law school rankings of top law schools (but not the only way).

Below you will find the law school rankings for 2025 as well as the GPA and LSAT scores of accepted students. Click on a school name for in-depth information on that school. If you scroll to the bottom you can find Top-5s on different metrics. We hope with these other rankings you will start to look beyond USNews to determine the top law schools for you.

Rankings for other years: 2021, 2022, 2023, 2024, 2025

LSAT GPA
Rank Name 25th 50th 75th 25th 50th 75th Acceptance
59 Marquette University 153 156 159 3.55 3.7 3.85 29.4%
22 Boston University 163 170 171 3.66 3.88 3.92 20.6%
88 Texas Tech University 154 158 160 3.4 3.65 3.82 33.5%
28 Brigham Young University 164 168 170 3.7 3.92 3.98 27.8%
147-193 Atlanta's John Marshall Law School 149 150 153 2.72 3.09 3.46 45.5%
107 Illinois Institute of Technology (Kent) 155 160 162 3.43 3.74 3.89 49.4%
127 Suffolk University 151 155 159 3.35 3.55 3.74 65.3%
107 Indiana University - Indianapolis 152 155 159 3.31 3.59 3.83 62.9%
6 Harvard University 171 174 176 3.89 3.95 4.0 11.0%
147-193 Vermont Law School 147 151 156 2.89 3.18 3.53 64.7%
50 University of California—Davis 159 163 165 3.48 3.68 3.87 33.2%
92 University of Miami 158 163 164 3.58 3.76 3.87 29.1%
57 University of San Diego 157 161 163 3.53 3.8 3.89 37.1%
147-193 New England Law | Boston 149 153 157 2.95 3.31 3.58 76.3%
59 University of Arizona 160 163 164 3.52 3.78 3.88 30.4%
107 Mercer University 153 155 157 3.39 3.63 3.78 43.3%
147-193 Oklahoma City University 148 151 155 3.16 3.47 3.7 56.4%
63 University of Maryland 154 163 165 3.33 3.73 3.86 30.8%
147-193 Southern Illinois University—Carbondale 144 148 152 2.91 3.38 3.58 67.4%
14 Georgetown University 166 171 172 3.72 3.92 3.97 20.1%
18 Cornell University 169 173 175 3.73 3.89 3.96 23.1%
134 University of Detroit Mercy 154 3.55 47.7%
31 George Washington University 159 168 169 3.62 3.87 3.93 32.6%
38 Fordham University 165 167 169 3.57 3.76 3.84 22.2%
127 University of Akron 151 153 157 3.08 3.54 3.81 60.8%
14 University of Texas at Austin 167 171 172 3.74 3.89 3.97 15.6%
12 University of California—Los Angeles 165 170 171 3.69 3.95 4.0 16.1%
117 Brooklyn Law School 156 160 162 3.27 3.54 3.69 54.3%
147-193 University of Massachusetts Dartmouth 148 151 155 3.06 3.39 3.7 59.9%
63 St. John's University 162 3.74 30.6%
88 University of Denver 155 159 162 3.43 3.65 3.81 53.1%
88 University of California (Hastings) 157 160 162 3.43 3.63 3.77 37.5%
68 Pennsylvania State - Penn State Law 152 155 158 3.5 3.71 3.83 51.4%
36 Washington and Lee University 159 166 167 3.42 3.73 3.83 31.7%
147-193 California Western School Of Law 151 153 157 3.07 3.39 3.6 55.3%
107 University of Dayton 154 156 158 3.35 3.66 3.84 37.7%
147-193 University of Puerto Rico 144 148 153 3.52 3.73 3.88 49.2%
141 Gonzaga University 153 154 157 3.32 3.55 3.8 53.6%
79 University of Pittsburgh 156 159 162 3.28 3.56 3.79 51.7%
147-193 Nova Southeastern University 150 153 156 3.29 3.52 3.7 56.6%
71 University of Cincinnati 155 158 161 3.64 3.81 3.92 42.6%
147-193 Widener University—Delaware 148 150 154 2.95 3.28 3.56 66.4%
63 University of Houston 158 161 163 3.6 3.75 3.87 28.4%
121 University of Mississippi 153 157 159 3.41 3.64 3.88 46.2%
10 Northwestern University 166 172 174 3.77 3.95 4.0 15.4%
134 Loyola University—New Orleans 149 152 155 3.04 3.38 3.66 58.6%
22 Texas A&M University 160 168 169 3.56 3.97 4.0 13.5%
6 Duke University 168 170 171 3.79 3.89 3.96 13.9%
79 Georgia State University 156 159 162 3.39 3.56 3.75 36.0%
38 Emory University 162 165 167 3.63 3.81 3.88 40.1%
28 University of Wisconsin 165 3.81 28.9%
141 Liberty University 150 153 156 3.24 3.55 3.79 59.1%
121 Cleveland State University 152 155 157 3.02 3.43 3.73 36.3%
147-193 Ave Maria School Of Law 150 153 156 3.06 3.41 3.76 53.0%
147-193 University of the District of Columbia 148 150 154 2.81 3.18 3.51 37.1%
8 University of Michigan 166 171 172 3.7 3.86 3.94 11.9%
71 Tulane University 156 160 162 3.42 3.64 3.78 53.0%
115 University of Arkansas, Fayetteville 153 156 158 3.31 3.63 3.86 28.0%
50 University of Kansas 156 161 163 3.59 3.79 3.89 38.3%
71 Wayne State University 162 3.84 29.3%
59 Pennsylvania State - Dickinson Law 155 161 162 3.42 3.68 3.88 41.3%
79 Drexel University 153 158 160 3.45 3.72 3.85 37.8%
38 Florida State University 158 165 166 3.59 3.91 3.97 19.9%
117 University of Wyoming 152 155 158 3.46 3.46 3.72 62.0%
147-193 University of Illinois—Chicago 149 152 154 3.12 3.38 3.61 64.1%
71 University of Richmond 158 164 165 3.5 3.75 3.83 42.9%
147-193 Willamette University 152 3.4 66.5%
147-193 Touro College 150 151 153 2.89 3.22 3.52 48.3%
55 University of Tennessee 158 163 164 3.47 3.82 3.93 26.3%
50 University of Washington 160 163 166 3.47 3.67 3.83 40.5%
84 Louisiana State University 154 156 159 3.45 3.71 3.92 49.5%
20 University of Minnesota 162 169 170 3.63 3.88 3.95 34.9%
99 University of Hawaii 153 156 159 3.28 3.7 3.84 32.0%
31 William & Mary Law School 159 164 166 3.49 3.75 3.86 32.2%
146 University of Louisville 153 156 158 3.26 3.59 3.86 64.4%
134 Campbell University 153 156 158 3.28 3.57 3.8 34.4%
147-193 Appalachian School of Law 145 147 150 2.77 3.04 3.56 43.7%
84 Belmont University 157 160 162 3.58 3.79 3.9 41.4%
43 Baylor University 157 163 164 3.47 3.73 3.85 26.9%
31 George Mason University 160 168 169 3.63 3.92 3.99 14.6%
107 University of New Mexico 150 157 160 3.22 3.57 3.74 51.6%
71 Catholic University Of America 158 160 162 3.38 3.64 3.76 34.6%
141 University of Idaho 149 152 157 3.07 3.46 3.71 67.2%
107 Syracuse University 151 158 161 3.28 3.62 3.83 39.0%
38 University of Florida (Levin) 164 169 170 3.67 3.9 3.96 17.4%
25 Boston College 161 167 168 3.64 3.8 3.89 13.3%
31 University of Utah 161 165 167 3.7 3.86 3.95 24.8%
99 Lewis And Clark College 157 160 163 3.28 3.58 3.79 63.3%
20 University of Notre Dame 164 169 170 3.74 3.85 3.92 23.3%
63 University of South Carolina 159 161 163 3.48 3.74 3.91 29.5%
147-193 Jones School of Law 147 150 153 2.92 3.3 3.59 56.0%
147-193 Western New England University 148 150 154 2.95 3.29 3.67 61.6%
104 Chapman University 156 162 164 3.27 3.67 3.83 27.1%
127 Howard University 153 155 158 3.15 3.47 3.7 32.0%
147-193 CUNY 151 154 158 3.09 3.44 3.72 40.3%
147-193 University of North Texas at Dallas 150 153 156 3.26 3.49 3.72 27.7%
59 University of Oklahoma 156 160 162 3.46 3.74 3.89 39.4%
147-193 Florida A&M University 147 151 154 3.21 3.44 3.64 39.6%
88 University of Maine 152 157 161 3.3 3.66 3.81 66.5%
107 Case Western Reserve University 156 160 162 3.45 3.7 3.85 37.1%
107 Samford University 152 155 159 3.44 3.63 3.8 58.8%
8 New York University 169 172 173 3.8 3.91 3.96 16.7%
68 University of Kentucky 155 158 160 3.52 3.71 3.86 48.2%
71 Loyola Marymount University—Los Angeles 159 162 165 3.52 3.72 3.85 30.6%
1 Stanford University 169 173 175 3.78 3.92 4.0 8.9%
147-193 Elon University 151 153 156 3.16 3.41 3.68 47.9%
147-193 Barry University 148 150 152 2.91 3.21 3.53 60.2%
46 University of Colorado—Boulder 160 164 166 3.55 3.79 3.88 36.4%
147-193 Western State College Of Law 149 151 154 2.97 3.26 3.56 48.5%
147-193 Roger Williams University 146 149 153 3.1 3.44 3.71 67.7%
84 Drake University 153 156 159 3.27 3.56 3.78 60.2%
13 University of California—Berkeley 167 170 172 3.8 3.87 3.95 17.3%
147-193 Southern University 144 146 149 2.82 3.15 3.53 62.9%
99 University of Montana 153 156 160 3.21 3.52 3.75 58.1%
147-193 Creighton University 149 152 156 3.02 3.42 3.73 69.6%
125 University of New Hampshire 151 155 158 3.05 3.45 3.65 60.1%
94 University of Oregon 155 159 161 3.35 3.56 3.76 66.4%
115 Michigan State University 157 160 162 3.39 3.63 3.86 31.9%
94 Saint Louis University 153 156 160 3.37 3.64 3.88 62.0%
117 Albany Law School Of Union University 154 156 159 3.19 3.47 3.71 47.6%
147-193 Capital University 148 151 155 3.07 3.39 3.72 72.2%
147-193 University of North Dakota 147 150 154 3.19 3.46 3.76 52.2%
147-193 Mississippi College 147 150 154 3.04 3.31 3.62 66.3%
147-193 Southwestern Law School 153 155 158 3.24 3.48 3.67 39.4%
127 University of Tulsa 154 156 158 3.21 3.52 3.85 47.8%
99 Stetson University 156 158 161 3.37 3.6 3.79 41.0%
147-193 Lincoln Memorial 150 152 154 3.05 3.44 3.7 54.3%
38 University of California—Irvine 163 167 168 3.65 3.81 3.89 17.4%
48 University of Illinois—Urbana Champaign 160 165 167 3.47 3.77 3.88 46.8%
14 Washington University in St. Louis 163 173 176 3.45 3.96 4.0 19.9%
141 Quinnipiac University 149 153 156 3.33 3.59 3.81 61.5%
48 Villanova University 160 164 165 3.65 3.81 3.91 21.9%
121 Washburn University 148 151 154 3.26 3.61 3.83 73.1%
14 Vanderbilt University 163 169 170 3.66 3.89 3.94 18.5%
147-193 Santa Clara University 154 157 160 3.15 3.44 3.69 66.3%
71 University of Nebraska 154 158 161 3.44 3.77 3.96 62.1%
3 University of Chicago 169 173 175 3.83 3.94 3.99 12.7%
46 Indiana University - Bloomington 159 164 165 3.63 3.91 3.99 39.5%
94 Regent University 153 158 161 3.39 3.64 3.8 44.3%
139 University of Arkansas, Little Rock 148 151 155 3.19 3.47 3.69 39.2%
99 University of Missouri—Kansas City 152 155 158 3.18 3.51 3.78 61.9%
84 Florida International University 158 160 161 3.38 3.73 3.86 21.0%
28 Ohio State University 161 166 168 3.66 3.89 3.97 29.4%
125 Hofstra University 151 155 158 3.32 3.62 3.77 50.9%
121 New York Law School 153 156 158 3.33 3.59 3.75 52.7%
127 University of South Dakota 149 152 155 3.15 3.55 3.87 65.6%
138 South Texas College Of Law—Houston 151 154 157 3.04 3.35 3.57 38.8%
127 Seattle University 153 157 160 3.21 3.53 3.72 53.2%
26 University of Southern California 165 169 170 3.82 3.91 3.97 12.4%
63 Yeshiva University (Cardozo) 160 164 166 3.6 3.8 3.88 37.5%
50 University of Connecticut 158 161 163 3.5 3.72 3.87 30.2%
147-193 Inter American University School of Law 140 143 148 3.07 3.32 3.6 54.3%
147-193 Northern Illinois University 147 150 153 3.07 3.26 3.59 55.6%
79 University of Nevada—Las Vegas 154 160 162 3.32 3.78 3.92 40.5%
31 University of Alabama 158 165 168 3.68 3.95 4.0 26.6%
147-193 University of Toledo 149 152 155 3.26 3.58 3.79 42.2%
147-193 Ohio Northern University 146 148 151 3.02 3.3 3.61 32.8%
22 University of Georgia 159 169 170 3.62 3.91 3.97 14.5%
147-193 Texas Southern University 148 150 152 2.72 3.21 3.61 35.6%
147-193 (Part-time) Widener University—Pennsylvania (Commonwealth) 147 148 151 3.06 3.36 3.64 66.5%
147-193 Western Michigan University (Cooley) 146 147 151 2.86 3.15 3.49 47.6%
147-193 Pontifical Catholic University 135 137 140 3.0 3.37 3.69 44.3%
94 University of Buffalo—SUNY 153 156 159 3.44 3.71 3.87 44.6%
45 Arizona State University 156 165 167 3.62 3.9 4.0 22.1%
71 Seton Hall University 157 160 162 3.47 3.69 3.86 42.8%
79 Loyola University—Chicago 157 160 163 3.6 3.6 3.75 43.0%
104 Rutgers State University Newark (old) 154 158 160 3.28 3.61 3.8 38.2%
146 University of Memphis 152 154 157 3.19 3.48 3.84 43.8%
139 University of Baltimore 151 153 156 3.1 3.42 3.63 49.4%
147-193 St. Mary's University 150 153 156 3.09 3.41 3.68 32.5%
57 University of Missouri 154 160 163 3.44 3.76 3.95 52.0%
50 Temple University 159 163 165 3.42 3.67 3.81 35.8%
147-193 Charleston School Of Law 150 153 155 3.26 3.54 3.75 50.1%
147-193 University of San Francisco 152 154 157 3.07 3.37 3.58 54.5%
26 Wake Forest University 163 166 167 3.66 3.84 3.93 26.8%
1 Yale University 170 174 177 3.91 3.96 4.0 5.3%
133 DePaul University 153 158 159 3.16 3.65 3.82 45.4%
134 Northern Kentucky University 150 152 156 3.14 3.5 3.77 67.5%
4 University of Virginia 167 172 174 3.78 3.96 4.0 13.9%
94 University of St. Thomas (Minnesota) 152 156 161 3.47 3.64 3.81 64.4%
68 Northeastern University 159 163 165 3.54 3.73 3.85 36.2%
92 Duquesne University 154 156 159 3.2 3.57 3.83 56.1%
141 Pace University 150 153 156 3.17 3.51 3.75 52.4%
55 Pepperdine University 159 164 165 3.49 3.85 3.94 28.4%
147-193 St. Thomas University (Florida) 149 152 155 2.98 3.3 3.58 60.7%
117 West Virginia University 152 156 158 3.25 3.58 3.83 43.8%
147-193 North Carolina Central University 148 150 153 3.02 3.41 3.66 32.0%
10 Columbia University 170 173 175 3.81 3.9 3.96 11.8%
36 University of Iowa 157 162 164 3.6 3.76 3.91 59.8%
104 American University 155 160 163 3.37 3.61 3.73 39.8%
5 University of Pennsylvania 168 172 174 3.77 3.93 3.99 10.0%
147-193 Mitchell Hamline 149 152 157 2.99 3.34 3.64 60.4%
147-193 University of the Pacific (Mcgeorge) 152 155 158 3.13 3.52 3.77 59.5%
18 University of North Carolina 164 167 168 3.73 3.85 3.92 15.2%
A rank of 147-193 means that the school is in the bottom tier as ranked by U.S. News & World Report.
* The data in this table is user-reported and may be inaccurate.
Can I get into with aGPA andLSAT?

Summary

The U.S. News & World Report (USNWR) law school rankings for 2024 showcase a highly competitive landscape among top-tier institutions. Stanford University and Yale University share the first spot, followed by the University of Chicago. Tied in fourth place are Duke University, Harvard University, University of Pennsylvania, and University of Virginia. The USNews rankings consider a multitude of factors including (but not limited to) the 25th, 50th, and 75th percentile LSAT scores and GPAs of first year enrolled students, as well as the acceptance rate, in an effort to paint a comprehensive picture of each school's selectivity and the quality of its students.

Stanford and Yale Law Schools both have 25th percentile LSAT scores of 171 or above and 75th percentile scores reaching 175 and 177 respectively, indicating a highly accomplished student body. Yale, however, has a slightly lower acceptance rate at 5.6%, reflecting a higher level of competitiveness for admission. Both schools also boast strong GPA percentiles, with 75th percentile GPAs hitting 3.99 for Stanford and 4.0 for Yale, illustrating the high academic achievements of their students.

In the fourth spot, UPenn, Duke, Harvard, and UVA exhibit a diverse range of LSAT and GPA percentiles, which for many feel much more achievable (especially the 75th percentile, Harvard excluded) than Stanford or Yale. Duke, UChicago, and UVA stand out due to their acceptance rates above 10%. Interestingly, in the past high acceptance rates have led to increased applicants which drive down acceptance rates leading to much of the T-6 floating around a 5-10% acceptance rate, and the rest of T-14 around 10-15%.

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
@ParallelAgreeableOrangutan: also ty I just sent a LOCI in email form. hope they don't hate it lmfao
18:05
Penn Dick gave me the R
what kind of a name is penn Carey law anyway
18:06
Penn gon Carry u to meat market that is the legal career field
18:06
Buy 1 get 1, Penn Carey Grads, get em while they are hot!
18:14
Notre Dame is crushing my soul
18:14
So excited every Friday
NosyBeagle
18:20
i talked to such a nice rep for penn dick like years ago and i put them on my list
NosyBeagle
18:20
God bless that lady
Mostlylegal
18:34
Legit makes no sense that nd has accepted literally nobody still
18:35
manybe ND is taking a sabbatical?
got a gw wl->A!!!
NosyBeagle
18:46
yay! congrats
nice kiwi!!!!!
is that your first a?! :D
yes it is!! thanks guys
ugh so stoked for you
Did they give you scholly information???\
yeah they gave me 150k!
(not gendered) girl CONGRATS
you gonna go? :D
yeah I think so!! my goal was either nyc or dc so im super happy w it
so stoked for you. congrats. i imagine your previous decisions had been a little crushing. very happy your app got the recognition it deserved
18:55
@RoyalReadyKiwi: lessgo stay winning :D awesome work!!!
thank you so much guys!!! means a lot :D
CONGRATS ROYAL YASSSS
i feel like i live in my bubble because i'm seeing people talk about other people abusing time accommodations for the lsat and my first reaction was "they are?"
ronniedoeslaw
20:14
Congrats Kiwi!!
ParallelAgreeableOrangutan
20:35
@JupitersMoons: wait is email not typical for LOCI? ik you can upload to portals but isn't an email... a letter? an electronic mail?
ParallelAgreeableOrangutan
20:36
@RoyalReadyKiwi: congrats on your A! and your scholarship!!
LSD+ is ad-free, with DMs, discounts, case briefs & more.