Warning

Info

Warning

Info

angelique
Class of 2020
First choice school:
3.55/4.3
GPA
173/180
LSAT
User stats
Softs
-
URM
Work
1-4 years
Goal
-
Apps submitted
0
Scholarships Received
$0
angelique's wisdom for future generations

School apps

Warning

Info

Rank
2016-2017
Result App type FW Resident Schol... Sent Sent raw Received Received raw Complete Complete raw UR UR raw UR2 UR2 raw II II raw Decision Decision raw
24 Boston University Accepted, Wi... Unknown $90,000 Oct 16 2016-10-16 Oct 18 2016-10-18 Jan 04 2017-01-04 Jan 25 2017-01-25
8 Columbia University Accepted, At... Unknown Sep 04 2016-09-04 Sep 05 2016-09-05 Jan 05 2017-01-05 Feb 01 2017-02-01
14 Cornell University WL, Withdrawn Unknown Dec 20 2016-12-20 Dec 21 2016-12-21 Dec 21 2016-12-21 Jan 31 2017-01-31
41 George Washington Un... WL, Withdrawn Unknown Oct 01 2016-10-01 Oct 03 2016-10-03 Jan 09 2017-01-09 Feb 02 2017-02-02
14 Georgetown University Accepted, Wi... Unknown $105,000 Oct 01 2016-10-01 Oct 02 2016-10-02 Oct 03 2016-10-03 Jan 09 2017-01-09
4 Harvard University WL, Withdrawn Unknown Jan 25 2017-01-25 Jan 26 2017-01-26 Feb 08 2017-02-08 Mar 30 2017-03-30
1 Stanford University Rejected Unknown Dec 20 2016-12-20 Jan 04 2017-01-04 Jan 10 2017-01-10 Mar 20 2017-03-20
12 UCBerkeley WL, Withdrawn Unknown Dec 20 2016-12-20 Dec 21 2016-12-21 Jan 04 2017-01-04 Feb 23 2017-02-23
9 UMichigan WL, Withdrawn Unknown Jan 30 2017-01-30 Jan 31 2017-01-31 Feb 14 2017-02-14 Mar 31 2017-03-31
20 UNotre Dame Accepted, Wi... Unknown $105,000 Sep 04 2016-09-04 Sep 05 2016-09-05 Jan 04 2017-01-04 Jan 25 2017-01-25
4 UPennsylvania WL, Withdrawn Unknown Jan 07 2017-01-07 Jan 07 2017-01-07 Jan 19 2017-01-19 Mar 22 2017-03-22
20 USouthern California Accepted, Wi... Unknown $105,000 Oct 16 2016-10-16 Oct 17 2016-10-17 Jan 05 2017-01-05 Feb 16 2017-02-16
4 UVirginia WL, Withdrawn Unknown Sep 11 2016-09-11 Sep 12 2016-09-12 Sep 12 2016-09-12 Oct 10 2016-10-10
16 Washington Universit... Accepted, Wi... Unknown $155,000 Sep 04 2016-09-04 Sep 05 2016-09-05 Jan 09 2017-01-09 Jan 26 2017-01-26

Warning

Info

General

General chat about the legal profession.
main_chatroom
👍 Chat vibe: 0 👎
Help us make LSD better!
Tell us what's important to you
triplethread
0:10
PizzaDude ur stats seem very familiar
Dkk
0:10
I can be but it depends on the definition of good.
triplethread
0:10
Reminds me of someone I used to know
0:11
@triplethread: the stars are telling me today is a special day for u
0:11
happy birthday triple
triplethread
0:12
The stars are right. Thank you baes
0:12
hope u have the best day
0:12
so sad I can’t be a pin up girl at ur party
triplethread
0:13
I definitely will. Yes this weekend is going to go crazy. You better hype up my pics I’ll post
triplethread
0:13
I’m going to look like a horny 1950s trophy wife
triplethread
0:15
I’ll just hold up a picture of you bunny and be like hey imagine she’s here
0:16
okay yay u can put a picture of my head on a stick
0:16
I’ll dress up as a pin up girl when u come to nyc to make up for it
0:18
welcome back rosie the riveter
Dkk
0:19
Did yall see neptune,saturn,and venus were alligned?
0:19
this is me
Dkk
0:19
Mars was behind the moon too
Dkk
0:19
Hot
0:20
@bunnynoise: you seem like a good woman
JumpySubsequentDolphin
0:27
TRIPPPP
JumpySubsequentDolphin
0:27
HAPPY BIRTHDAY YOU LOVELY HUMAN
JumpySubsequentDolphin
0:27
you are so perfect every day. but today you are extra perfect
0:33
hbd trip!!!
Dkk
0:41
I will say happy birthday to triple tomorrow
triplethread
1:35
Thank you guys
triplethread
1:35
I love you
i need to know if umich applications that went complete on 12/19 were included in the most recent R wave someone please make me feel better about this im dying over here
seems like everyone was included in the R wave except me and i cant tell if its bc my app went into complete too late or if its bc i actually avoided the wave
also, if i submitted it 11/29 around how long does umich take to process it? I can't tell if the status change on the 19th is when it went complete or a different status change
LSD+ is ad-free, with DMs, discounts, case briefs & more.