Top law school rankings for 2022-2023.
One way to compare schools is the USNews law school rankings of top law schools (but not the only way).
Below you will find the law school rankings for 2023 as well as the GPA and LSAT scores of accepted students. Click on a school name for in-depth information on that school. If you scroll to the bottom you can find Top-5s on different metrics. We hope with these other rankings you will start to look beyond USNews to determine the top law schools for you.
LSAT | GPA | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 25th | 50th | 75th | 25th | 50th | 75th | Acceptance |
LSAT | GPA | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 25th | 50th | 75th | 25th | 50th | 75th | Acceptance |
1 | Stanford University | 170 | 173 | 176 | 3.84 | 3.92 | 3.99 | 6.9% |
1 | Yale University | 171 | 175 | 178 | 3.87 | 3.94 | 3.99 | 5.7% |
3 | University of Chicago | 169 | 173 | 175 | 3.81 | 3.91 | 3.97 | 14.2% |
4 | University of Pennsylvania | 167 | 172 | 173 | 3.61 | 3.9 | 3.96 | 9.7% |
5 | Duke University | 168 | 170 | 171 | 3.73 | 3.85 | 3.94 | 10.7% |
5 | Harvard University | 170 | 174 | 176 | 3.82 | 3.92 | 3.99 | 10.1% |
5 | New York University | 169 | 172 | 174 | 3.72 | 3.88 | 3.94 | 15.7% |
8 | Columbia University | 171 | 173 | 175 | 3.78 | 3.87 | 3.95 | 11.9% |
8 | University of Virginia | 166 | 171 | 173 | 3.69 | 3.94 | 3.99 | 12.9% |
10 | Northwestern University | 166 | 171 | 172 | 3.63 | 3.89 | 3.95 | 15.0% |
10 | University of California—Berkeley | 167 | 170 | 172 | 3.74 | 3.83 | 3.9 | 12.5% |
10 | University of Michigan | 166 | 171 | 172 | 3.59 | 3.83 | 3.92 | 13.5% |
13 | Cornell University | 170 | 172 | 174 | 3.76 | 3.87 | 3.94 | 17.4% |
14 | University of California—Los Angeles | 166 | 171 | 172 | 3.66 | 3.9 | 3.97 | 15.5% |
15 | Georgetown University | 166 | 171 | 172 | 3.63 | 3.86 | 3.94 | 17.6% |
16 | University of Minnesota | 168 | 3.83 | 37.2% | ||||
16 | University of Southern California | 165 | 168 | 169 | 3.76 | 3.87 | 3.94 | 12.7% |
16 | University of Texas at Austin | 166 | 170 | 171 | 3.71 | 3.84 | 3.92 | 14.6% |
16 | Vanderbilt University | 163 | 170 | 170 | 3.57 | 3.9 | 3.98 | 14.5% |
20 | University of Georgia | 156 | 168 | 169 | 3.56 | 3.87 | 3.94 | 14.8% |
20 | Washington University in St. Louis | 164 | 172 | 173 | 3.43 | 3.94 | 4.0 | 18.0% |
22 | Brigham Young University | 165 | 168 | 171 | 3.66 | 3.92 | 3.96 | 31.4% |
22 | Ohio State University | 159 | 164 | 166 | 3.58 | 3.86 | 3.95 | 37.1% |
22 | University of Florida (Levin) | 162 | 169 | 170 | 3.52 | 3.9 | 3.97 | 16.9% |
22 | University of North Carolina | 162 | 166 | 167 | 3.61 | 3.77 | 3.88 | 14.6% |
22 | Wake Forest University | 159 | 165 | 166 | 3.47 | 3.72 | 3.84 | 33.0% |
27 | Boston University | 164 | 170 | 171 | 3.57 | 3.84 | 3.91 | 16.3% |
27 | University of Notre Dame | 162 | 168 | 170 | 3.65 | 3.81 | 3.89 | 24.6% |
29 | Boston College | 162 | 166 | 167 | 3.55 | 3.74 | 3.81 | 10.2% |
29 | Fordham University | 164 | 167 | 168 | 3.55 | 3.72 | 3.81 | 18.8% |
29 | Texas A&M University | 158 | 164 | 166 | 3.54 | 3.93 | 3.98 | 16.3% |
32 | Arizona State University | 158 | 167 | 168 | 3.42 | 3.85 | 3.94 | 19.7% |
32 | George Mason University | 158 | 166 | 167 | 3.45 | 3.83 | 3.93 | 19.6% |
32 | University of Utah | 158 | 163 | 164 | 3.71 | 3.87 | 3.96 | 31.9% |
35 | Emory University | 161 | 168 | 169 | 3.43 | 3.8 | 3.9 | 26.0% |
35 | George Washington University | 162 | 168 | 169 | 3.52 | 3.84 | 3.93 | 25.0% |
35 | University of Alabama | 159 | 166 | 168 | 3.64 | 3.95 | 4.0 | 25.8% |
35 | University of California—Irvine | 162 | 167 | 168 | 3.51 | 3.72 | 3.83 | 19.5% |
35 | University of Iowa | 161 | 163 | 165 | 3.49 | 3.66 | 3.83 | 41.3% |
40 | University of Kansas | 153 | 158 | 160 | 3.41 | 3.73 | 3.85 | 55.3% |
40 | University of Wisconsin | 157 | 165 | 167 | 3.41 | 3.73 | 3.85 | 35.2% |
40 | Washington and Lee University | 159 | 164 | 166 | 3.47 | 3.66 | 3.78 | 32.7% |
43 | University of Illinois—Urbana Champaign | 162 | 166 | 167 | 3.47 | 3.71 | 3.86 | 34.7% |
43 | Villanova University | 163 | 3.76 | 16.5% | ||||
45 | Indiana University - Bloomington | 158 | 164 | 165 | 3.42 | 3.81 | 3.92 | 43.4% |
45 | Pepperdine University | 159 | 164 | 166 | 3.54 | 3.85 | 3.93 | 27.7% |
45 | Southern Methodist University | 160 | 164 | 165 | 3.35 | 3.71 | 3.87 | 33.9% |
45 | William & Mary Law School | 160 | 165 | 166 | 3.5 | 3.75 | 3.85 | 46.0% |
49 | Baylor University | 159 | 163 | 164 | 3.48 | 3.72 | 3.85 | 23.9% |
49 | University of Washington | 160 | 164 | 166 | 3.5 | 3.7 | 3.83 | 30.3% |
51 | University of Maryland | 157 | 163 | 164 | 3.36 | 3.71 | 3.85 | 29.5% |
51 | University of Oklahoma | 155 | 159 | 160 | 3.37 | 3.67 | 3.88 | 42.5% |
51 | University of Tennessee | 156 | 160 | 162 | 3.45 | 3.76 | 3.86 | 33.2% |
54 | Temple University | 160 | 163 | 165 | 3.38 | 3.63 | 3.74 | 36.5% |
54 | University of Arizona | 158 | 163 | 164 | 3.48 | 3.76 | 3.88 | 24.9% |
56 | Florida State University | 159 | 165 | 166 | 3.48 | 3.83 | 3.92 | 19.6% |
56 | Seton Hall University | 154 | 159 | 162 | 3.38 | 3.62 | 3.78 | 40.3% |
56 | University of Colorado—Boulder | 159 | 164 | 166 | 3.45 | 3.72 | 3.83 | 31.2% |
56 | Wayne State University | 154 | 161 | 163 | 3.38 | 3.8 | 3.89 | 35.5% |
60 | Florida International University | 156 | 160 | 162 | 3.37 | 3.72 | 3.89 | 22.6% |
60 | Loyola Marymount University—Los Angeles | 157 | 161 | 163 | 3.46 | 3.69 | 3.81 | 34.4% |
60 | St. John's University | 154 | 162 | 164 | 3.33 | 3.66 | 3.8 | 39.9% |
60 | University of California (Hastings) | 157 | 160 | 163 | 3.39 | 3.59 | 3.75 | 29.0% |
60 | University of California—Davis | 163 | 165 | 166 | 3.45 | 3.7 | 3.84 | 25.2% |
60 | University of Houston | 157 | 161 | 162 | 3.5 | 3.7 | 3.8 | 32.1% |
60 | University of Kentucky | 155 | 157 | 160 | 3.4 | 3.68 | 3.84 | 50.1% |
60 | University of Richmond | 158 | 163 | 165 | 3.33 | 3.75 | 3.87 | 33.7% |
60 | University of South Carolina | 156 | 159 | 161 | 3.35 | 3.61 | 3.83 | 37.6% |
69 | Georgia State University | 157 | 160 | 162 | 3.38 | 3.61 | 3.74 | 28.4% |
69 | Yeshiva University (Cardozo) | 159 | 164 | 166 | 3.46 | 3.76 | 3.86 | 33.8% |
71 | Marquette University | 153 | 155 | 158 | 3.38 | 3.63 | 3.76 | 41.0% |
71 | Northeastern University | 158 | 163 | 166 | 3.47 | 3.7 | 3.82 | 31.1% |
71 | Texas Tech University | 154 | 157 | 160 | 3.4 | 3.64 | 3.84 | 36.8% |
71 | Tulane University | 157 | 161 | 163 | 3.42 | 3.64 | 3.76 | 43.3% |
71 | University of Connecticut | 156 | 160 | 162 | 3.38 | 3.64 | 3.79 | 28.0% |
71 | University of Miami | 156 | 161 | 164 | 3.45 | 3.69 | 3.81 | 33.5% |
71 | University of Missouri | 156 | 160 | 162 | 3.42 | 3.7 | 3.86 | 51.4% |
78 | University of Oregon | 155 | 158 | 161 | 3.37 | 3.57 | 3.76 | 55.3% |
78 | University of San Diego | 157 | 161 | 163 | 3.45 | 3.74 | 3.86 | 34.5% |
80 | Case Western Reserve University | 153 | 160 | 162 | 3.38 | 3.66 | 3.82 | 39.2% |
80 | Drexel University | 152 | 159 | 161 | 3.33 | 3.72 | 3.82 | 31.0% |
80 | Pennsylvania State - Penn State Law | 156 | 162 | 163 | 3.39 | 3.72 | 3.86 | 30.9% |
80 | University of Denver | 156 | 160 | 162 | 3.27 | 3.6 | 3.75 | 48.5% |
84 | Lewis And Clark College | 158 | 161 | 164 | 3.25 | 3.52 | 3.69 | 52.0% |
84 | Loyola University—Chicago | 157 | 159 | 161 | 3.37 | 3.56 | 3.72 | 41.7% |
84 | Stetson University | 156 | 158 | 159 | 3.28 | 3.51 | 3.72 | 31.0% |
84 | University of Cincinnati | 156 | 158 | 161 | 3.52 | 3.73 | 3.91 | 44.8% |
88 | Drake University | 151 | 154 | 157 | 3.29 | 3.55 | 3.77 | 71.3% |
89 | American University | 156 | 162 | 163 | 3.3 | 3.61 | 3.73 | 33.8% |
89 | Duquesne University | 153 | 155 | 158 | 3.21 | 3.5 | 3.75 | 56.3% |
89 | Pennsylvania State - Dickinson Law | 156 | 161 | 163 | 3.25 | 3.61 | 3.8 | 36.8% |
89 | Saint Louis University | 153 | 156 | 161 | 3.23 | 3.54 | 3.8 | 61.2% |
89 | University of Nebraska | 155 | 158 | 161 | 3.41 | 3.72 | 3.91 | 60.9% |
89 | University of Nevada—Las Vegas | 155 | 160 | 162 | 3.42 | 3.74 | 3.84 | 35.4% |
89 | University of Pittsburgh | 159 | 161 | 163 | 3.25 | 3.55 | 3.75 | 33.2% |
96 | University of Montana | 151 | 154 | 158 | 3.05 | 3.43 | 3.71 | 66.1% |
96 | University of New Mexico | 152 | 156 | 160 | 3.22 | 3.5 | 3.74 | 47.0% |
96 | University of St. Thomas (Minnesota) | 152 | 156 | 159 | 3.32 | 3.63 | 3.77 | 65.5% |
99 | Gonzaga University | 152 | 154 | 156 | 3.24 | 3.48 | 3.71 | 61.9% |
99 | Illinois Institute of Technology (Kent) | 155 | 159 | 161 | 3.31 | 3.61 | 3.79 | 50.5% |
99 | Indiana University - Indianapolis | 151 | 154 | 158 | 3.27 | 3.58 | 3.79 | 64.9% |
99 | Louisiana State University | 154 | 157 | 159 | 3.37 | 3.62 | 3.79 | 52.5% |
99 | Mercer University | 153 | 154 | 157 | 3.23 | 3.48 | 3.69 | 46.1% |
99 | University of Louisville | 152 | 156 | 158 | 3.36 | 3.68 | 3.89 | 54.2% |
105 | Albany Law School Of Union University | 153 | 155 | 158 | 3.21 | 3.48 | 3.7 | 50.2% |
105 | Belmont University | 156 | 160 | 162 | 3.47 | 3.7 | 3.88 | 39.6% |
105 | University of Arkansas, Fayetteville | 153 | 156 | 158 | 3.34 | 3.6 | 3.87 | 41.2% |
105 | University of New Hampshire | 152 | 156 | 159 | 3.04 | 3.48 | 3.71 | 51.7% |
109 | Chapman University | 155 | 161 | 163 | 3.2 | 3.63 | 3.78 | 28.7% |
109 | Rutgers State University Newark (old) | 155 | 158 | 160 | 3.07 | 3.41 | 3.64 | 41.1% |
111 | Brooklyn Law School | 157 | 160 | 161 | 3.32 | 3.54 | 3.7 | 46.2% |
111 | Cleveland State University | 151 | 154 | 157 | 2.95 | 3.39 | 3.65 | 48.5% |
111 | Loyola University—New Orleans | 149 | 152 | 155 | 3.17 | 3.39 | 3.61 | 66.7% |
111 | Michigan State University | 153 | 157 | 159 | 3.14 | 3.52 | 3.76 | 43.9% |
111 | Seattle University | 152 | 157 | 160 | 3.11 | 3.44 | 3.68 | 54.9% |
111 | University of Dayton | 152 | 154 | 157 | 3.3 | 3.58 | 3.77 | 28.3% |
111 | University of Mississippi | 153 | 157 | 160 | 3.27 | 3.54 | 3.81 | 41.1% |
111 | University of Tulsa | 151 | 155 | 158 | 3.09 | 3.43 | 3.68 | 60.4% |
111 | University of Wyoming | 152 | 154 | 157 | 3.21 | 3.48 | 3.74 | 51.0% |
111 | Washburn University | 150 | 154 | 157 | 3.11 | 3.5 | 3.74 | 49.3% |
111 | West Virginia University | 152 | 155 | 158 | 3.33 | 3.68 | 3.86 | 41.1% |
122 | Catholic University Of America | 156 | 159 | 161 | 3.38 | 3.61 | 3.75 | 34.7% |
122 | Syracuse University | 154 | 157 | 160 | 3.22 | 3.56 | 3.74 | 41.7% |
122 | University of South Dakota | 148 | 151 | 155 | 3.0 | 3.39 | 3.72 | 67.5% |
125 | Campbell University | 152 | 154 | 158 | 3.28 | 3.53 | 3.69 | 55.7% |
125 | Howard University | 151 | 154 | 158 | 3.23 | 3.49 | 3.71 | 31.2% |
The U.S. News & World Report (USNWR) law school rankings for 2024 showcase a highly competitive landscape among top-tier institutions. Stanford University and Yale University share the first spot, followed by the University of Chicago. Tied in fourth place are Duke University, Harvard University, University of Pennsylvania, and University of Virginia. The USNews rankings consider a multitude of factors including (but not limited to) the 25th, 50th, and 75th percentile LSAT scores and GPAs of first year enrolled students, as well as the acceptance rate, in an effort to paint a comprehensive picture of each school's selectivity and the quality of its students.
Stanford and Yale Law Schools both have 25th percentile LSAT scores of 171 or above and 75th percentile scores reaching 175 and 177 respectively, indicating a highly accomplished student body. Yale, however, has a slightly lower acceptance rate at 5.6%, reflecting a higher level of competitiveness for admission. Both schools also boast strong GPA percentiles, with 75th percentile GPAs hitting 3.99 for Stanford and 4.0 for Yale, illustrating the high academic achievements of their students.
In the fourth spot, UPenn, Duke, Harvard, and UVA exhibit a diverse range of LSAT and GPA percentiles, which for many feel much more achievable (especially the 75th percentile, Harvard excluded) than Stanford or Yale. Duke, UChicago, and UVA stand out due to their acceptance rates above 10%. Interestingly, in the past high acceptance rates have led to increased applicants which drive down acceptance rates leading to much of the T-6 floating around a 5-10% acceptance rate, and the rest of T-14 around 10-15%.