Error!
The profile you're looking for is private. Here's a random public profile instead!
Connection lost
Server error
It's every lawyer's dream to help shape the law, not just react to it.
✨ Enjoy an ad-free experience with LSD+
bringit
Class of 2014
User Stats
The law is reason, free from passion.
✨ Enjoy an ad-free experience with LSD+
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
---|---|---|---|---|---|---|---|---|---|
University of Chicago | Rejected | - | Oct 30, 2011 | Oct 31, 2011 | Nov 08, 2011 | - | - | Dec 29, 2011 | |
University of Virginia | Accepted, Attending | - | Oct 30, 2011 | Nov 01, 2011 | - | - | - | Dec 16, 2011 | |
University of Pennsylvania | WL, Withdrawn | - | Oct 30, 2011 | Oct 31, 2011 | Nov 02, 2011 | - | - | Jan 13, 2012 | |
Duke University | Rejected | - | Oct 30, 2011 | - | - | - | - | Feb 22, 2012 | |
New York University | WL, Withdrawn | - | Oct 30, 2011 | - | - | - | - | Apr 10, 2012 | |
University of Michigan | Rejected | - | Oct 30, 2011 | Nov 03, 2011 | - | - | - | Jan 16, 2011 | |
Northwestern University | Pending, Withdrawn | - | Oct 25, 2011 | - | Oct 29, 2011 | - | - | - | |
Columbia University | Rejected | - | Oct 17, 2011 | Oct 18, 2011 | - | - | - | Feb 10, 2012 | |
University of California—Los Angeles | Pending, Withdrawn | - | Oct 14, 2011 | Oct 17, 2011 | Oct 31, 2010 | - | - | - | |
University of California—Berkeley | Rejected | - | Nov 18, 2011 | - | Nov 22, 2011 | - | - | Jan 09, 2012 | |
Washington University in St. Louis | Accepted, Withdrawn |
$84,000
|
Oct 14, 2011 | - | Oct 19, 2011 | - | - | Feb 06, 2012 | |
Georgetown University | Accepted, Withdrawn |
$105,000
|
Oct 30, 2011 | Dec 16, 2011 | Nov 06, 2011 | - | - | Dec 16, 2011 | |
Cornell University | Pending, Withdrawn | - | Oct 30, 2011 | Mar 02, 2012 | Nov 02, 2011 | - | - | - | |
Boston University | WL, Withdrawn | - | Oct 17, 2011 | - | Nov 10, 2011 | - | - | - | |
Boston College | WL, Withdrawn | - | Oct 20, 2011 | - | Oct 19, 2011 | - | - | Jan 30, 2012 | |
University of Southern California | Rejected | - | Oct 30, 2011 | - | Nov 02, 2011 | - | - | Mar 06, 2012 | |
University of Utah | WL, Withdrawn | - | Oct 17, 2011 | Oct 18, 2011 | Oct 26, 2011 | - | - | Mar 14, 2012 | |
William & Mary Law School | Accepted, Withdrawn | - | Oct 27, 2011 | Nov 02, 2011 | Oct 27, 2011 | - | - | Nov 02, 2011 | |
George Washington University | Accepted, Withdrawn | - | Oct 30, 2011 | - | Nov 10, 2011 | - | - | Nov 26, 2011 | |
George Mason University | Accepted, Withdrawn | - | Oct 17, 2011 | - | Dec 12, 2011 | - | - | Dec 16, 2011 | |
University of California—Irvine | Accepted, Withdrawn | - | Oct 17, 2011 | - | - | - | - | Jan 06, 2012 | |
University of Illinois—Urbana Champaign | Accepted, Withdrawn |
$33,000
|
Oct 14, 2011 | Oct 14, 2011 | Oct 26, 2011 | - | - | Jan 06, 2011 | |
University of Washington | WL, Withdrawn | - | Oct 17, 2011 | Oct 17, 2011 | Oct 24, 2011 | - | - | - | |
Total Applications: 23 |