Connection lost
Attempting to reconnect
Server error
Reconnecting to server
ChowieBean
Applied '24-'25
ChowieBean
Applied '24-'25
Softs:
Union Organizing Intern + Renters' rights activist
ChowieBean's Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
| Stanford University | Pending | - | Dec 29, 2024 | Dec 30, 2024 | Jan 09, 2025 | - | - | - | |
| Yale University | Rejected | - | Dec 29, 2024 | Dec 30, 2024 | Jan 02, 2025 | - | - | Feb 26, 2025 | |
| University of Pennsylvania | Waitlisted | - | Jan 02, 2025 | Jan 02, 2025 | Jan 17, 2025 | Feb 04, 2025 | - | Mar 04, 2025 | |
| Duke University | WL, Withdrawn | - | Jan 01, 2025 | Jan 01, 2025 | Jan 02, 2025 | Jan 02, 2025 | - | Mar 31, 2025 | |
| Harvard University | Rejected | - | Dec 28, 2024 | Dec 30, 2024 | Jan 03, 2025 | Jan 03, 2025 | - | Feb 11, 2025 | |
| University of Michigan | Waitlisted | - | Nov 07, 2024 | Nov 07, 2024 | Nov 25, 2024 | - | - | Feb 12, 2025 | |
| New York University | WL, Rejected | - | Nov 07, 2024 | Nov 07, 2024 | Nov 07, 2024 | Jan 20, 2025 | - | Feb 14, 2025 | |
| Columbia University | WL, Withdrawn | - | Jan 06, 2025 | Jan 08, 2025 | Jan 25, 2025 | - | - | Mar 13, 2025 | |
| Northwestern University | Waitlisted | - | Jan 05, 2025 | Jan 06, 2025 | Jan 20, 2025 | Jan 20, 2025 | - | Apr 25, 2025 | |
| University of California—Los Angeles | Accepted, Withdrawn |
$60,000
|
Nov 19, 2024 | Nov 20, 2024 | Mar 18, 2025 | - | - | Mar 27, 2025 | |
| University of California—Berkeley | Accepted, Attending | - | Dec 15, 2024 | Dec 15, 2024 | - | Jan 06, 2025 | - | Jan 24, 2025 | |
| Georgetown University | Waitlisted | - | Oct 28, 2024 | Oct 28, 2024 | Oct 29, 2024 | - | Nov 11, 2024 | Feb 10, 2025 | |
| Boston University | WL, Withdrawn | - | Jan 08, 2025 | Jan 09, 2025 | Jan 09, 2025 | - | - | Mar 25, 2025 | |
| University of Southern California | WL, Rejected | - | Jan 06, 2025 | Jan 07, 2025 | Jan 07, 2025 | - | - | May 28, 2025 | |
| George Washington University | Accepted, Withdrawn |
$135,000
|
Dec 14, 2024 | Dec 14, 2024 | Dec 20, 2024 | Dec 20, 2024 | - | Jan 16, 2025 | |
| University of Miami | Accepted, Withdrawn |
$186,000
|
Nov 24, 2024 | Nov 25, 2024 | Jan 10, 2025 | - | - | Dec 30, 2024 | |
| American University | Accepted, Withdrawn | - | Dec 14, 2024 | Dec 16, 2024 | Jan 02, 2025 | - | - | Jan 24, 2025 | |
| Total Applications: 17 | |||||||||
Law school is a lot like juggling. With chainsaws. While on a unicycle.
✨ Enjoy an ad-free experience with LSD+
ChowieBean's wisdom for future generations
don’t sell ur soul; follow ur heart.
Total Scholarships
-
0 scholarship offers
Career Goal
Public Interest
Undergraduate
Private
Work Experience
1-2 years
Mass Tort Case Manager (a few months)
URM Status
Yes
Hispanic/Latino
Non-Traditional
No
Traditional law school applicant
International Status
No
Military Status
No
Character & Fitness
No Issues